Offering you a complete choice of products which include 100mg simparica trio sarolaner moxidectin pyrantel embonate tablet, oclapet 16 oclacitinib maleate tablets, simparica trio sarolaner moxidectin pyrantel embonate tablet, 200mg simparica trio sarolaner moxidectin pyrantel embonate tablet, 100mg doxypet doxycycline lactic acid bacillus tablet and 10mg neomec ivermectin tablet.
₹ 2800 / Strip Get Latest Price
| Form | Tablet |
| Pack Size | 3 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Simparica Trio |
| Manufacture | Zoiest |
| COMPOSITION | Sarolaner 24 Mg Moxidectin 0.48 Mg Pyrantel Embonate 100 Mg |
₹ 1400 / Box Get Latest Price
| Form | Tablet |
| Packaging Size | 1 X10 |
| Packaging Type | Strip |
| Generic Name | Oclapet 16 |
| Country of Origin | Made in India |
₹ 3100 / Strip Get Latest Price
| Form | Tablet |
| Pack Size | 3 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Simparica Trio |
| Manufacture | Zoiest |
| COMPOSITION | Sarolaner Moxidectin Pyrantel Embonate |
₹ 3600 / Strip Get Latest Price
| Form | Tablet |
| Dog Weight Range | 20.1–40 kg |
| Protection Duration | 1 Month |
| Pack Size | 3 Tablets |
| Prescription/Non prescription | Prescription |
| COMPOSITION | Sarolaner Moxidectin Pyrantel Embonate |
| Brand | Simparica Trio |
| Manufacture | Zoiest |
₹ 150 / Strip Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Drug Composition | Doxycycline HCl 100mg + Lactic Acid Bacillus 5 billion spores |
| Brand Name | Doxypet 100 |
| Manufacturer | Savavet |
| Shelf Life | 24 Months |
| Usages/Application | Treats bacterial infections |
| Prescription/Non-Prescription | Prescription |
₹ 230 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Composition | Ivermectin 10 mg |
| Shelf Life | 36 months |
| Prescription/Non Prescription | Prescription |
| Treatment | Used To Treat Various Worm Infections In Animals |
₹ 100 / Bottle Get Latest Price
| Packaging Size | 30 ml |
| Composition | Amoxycillin |
| Usage/Application | Veterinary |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
₹ 2300 / Piece Get Latest Price
| Form | Tablet |
| Packaging Size | 1X20 Tablet |
| Packaging Type | Box |
| Brand | Apoquel |
| Shelf Life | 24 Month |
| Manufacturer | Zoiest |
| Treatment | Used To Treat Various Worm Infections In Animals |
₹ 230 / Strip Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Doxypet |
| Manufacturer | Savavet |
| Shelf Life | 24 Months |
| Usages/Application | Treats bacterial infections |
| Prescription/Non-Prescription | Prescription |
₹ 1850 / Piece Get Latest Price
| Strength | 100mg |
| Packaging Size | 1X30 Tablet |
| Packaging Type | Bottle |
| Composition | Carprofen |
| Manufacture By | Savaet |
| Form | Tablet |
| Treatment | Used To Treat Various Worm Infections In Animals |
₹ 350 / Piece Get Latest Price
| Strength | 25mg |
| Packaging Size | 1 X 10 Tablet |
| Packaging Type | Box |
| Composition | Carprofen |
| Manufacture By | Savavet |
| Treatment | Used To Treat Various Worm Infections In Animals |
₹ 450 / Piece Get Latest Price
| Strength | 75mg |
| Packaging Size | 1 X 6 Tablet |
| Packaging Type | Box |
| Composition | Carprofen |
| Manufacture By | Savavet |
| Form | Tablet |
| Treatment | Used To Treat Various Worm Infections In Animals |
₹ 3500 / Piece Get Latest Price
| Composition | Fluralaner 250 mg |
| Packaging Type | Box |
| Packaging Size | 1 Tablet |
| Prescription/Non prescription | Prescription |
| BRAND | Bravecto |
| FORM | TABLET |
| Treatment | Used To Treat Various Worm Infections In Animals |
₹ 260 / Strip Get Latest Price
| Strength | 250 MG |
| Packaging type | Strip |
| Brand Name | Toxo-Mox 250 |
| Prescription/Non prescription | Prescription |
| Manufacture By | Savaet |
| COMPOSITION | Amoxycillin And Potassium Clavulanate |
| Treatment | Used To Treat Various Worm Infections In Animals |
₹ 850 / Piece Get Latest Price
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Packaging Size | 1 x 10 Tablets |
| Brand | Kiwof |
| Manufacturer | Savavet |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Treatment | Used To Treat Various Worm Infections In Animals |
₹ 180 / Box Get Latest Price
| COMPOSITION | Ivermectin & Praziquante |
| Brand | Ipraz |
| Company | Virbac |
| Pack size | 1X2 Tablet |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
₹ 2185 / Strip Get Latest Price
| Form | Tablet |
| Packaging Size | 1 X 3 Tablet |
| Packaging Type | Box |
| Dose/Strength | 68 mg |
| Brand | Nexgard Dogs |
| Treatment | Used To Treat Various Worm Infections In Animals |
₹ 750 / Bottle Get Latest Price
| Form | Tablets |
| Pack Type | Box |
| Pack Size | 1 X 30 Tablet |
| Brand | Safeheart |
| Drug Compositions | Pimobendan Chewable Tabs 5 Mg ) |
| Treatment | Used To Treat Various Worm Infections In Animals |
₹ 125 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| BRAND | Fenbenzil |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
₹ 190 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| BRAND | Febental |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
₹ 95 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| BRAND | Febental |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
₹ 130 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| BRAND | Febental |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
₹ 180 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| BRAND | Wormchrist 500 |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
₹ 260 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| BRAND | Wormchrist |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
₹ 78 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| BRAND | Febental |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
₹ 140 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| BRAND | Wormental |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
₹ 180 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| BRAND | Wormental |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
₹ 140 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| BRAND | Wormchrist 444 |
₹ 85 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| BRAND | Fenbenzil |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
₹ 70 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| BRAND | Wormchrist 150 |
₹ 75 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| BRAND | Fenbenzil |
| Form | Tablet |
| Treatment | Used To Treat Various Worm Infections In Animals |
₹ 60 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Brand | Fenbenzil |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
₹ 105 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| BRAND | Fenbenzil |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
₹ 380 / Box Get Latest Price
| Strength | 500 MG |
| Packaging type | Strip |
| Brand Name | Toxo-Mox 500 |
| Prescription/Non prescription | Prescription |
| COMPOSITION | Amoxycillin And Potassium Clavulanate Tab.500 Mg |
| Manufacture By | Savavet |
| Treatment | Used To Treat Various Worm Infections In Animals |
₹ 170 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150mg |
| Form | Tablet |
| Treatment | Used To Treat Various Worm Infections In Animals |
₹ 360 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Form | Tablet |
| Brand | Panacur |
₹ 3000 / Piece Get Latest Price
| Form | Tablet |
| Generic Name | Nexgard Spectra |
| Packaging Size | 1X10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 1 Vial of 1ml |
| Usage/Application | Veterinary |
| Indication | Neuralgia |
| Country of Origin | Made in India |
₹ 110 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 222 mg |
| Country of Origin | Made in India |
₹ 110 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| BRAND | Wormental |
| Treatment | Used To Treat Various Worm Infections In Animals |
| Manufacturer | Kochhela |
Sahil (CEO)
Pharmanet Exports
Plot No 370, Opposite Sant Satram Dham, W No 58, Jaripatka, Hatti Building
Nagpur - 440014, Maharashtra, India