Leading of 5mg minpro minoxidil tablet, 10mg minpro minoxidil tablet, 2.5mg minosun minoxidil tablet, 5mg minoxytop minoxidil tablet, 5mg minoxiboon minoxidil tablet and 10mg minoxiboon minoxidil tablet from Nagpur.
₹ 90 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minpro 5 |
| Manufacturer | Jeerima |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 120 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minpro 10 |
| Manufacturer | Jeerima |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 75 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minosun 2.5 Mg |
| Manufacturer | Sunrise |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 210 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop 5 Mg |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 220 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiboon 10 Mg |
| Manufacturer | Kachhela |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 45 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finaas 1 |
| Manufacturer | Jeerima |
| Form | Tablet |
₹ 75 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaas 5 |
| Manufacturer | Jeerima |
| Form | Tablet |
₹ 80 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | Fortune Healthcare |
| Brand Name | Proscare 5 |
| Manufacturer | Rx |
₹ 68 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | F Pecia 1 |
| Brand Name | F Pecia 1 |
| Manufacturer | Cipla |
₹ 140 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finjuv 1 |
| Manufacturer | Juvenor |
| Form | Tablet |
₹ 65 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finalo 1 |
| Manufacturer | Intas |
| Form | Tablet |
₹ 450 / Bottle Get Latest Price
| Strength | 5% |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | Minkesh-F |
| Manufacturer | Dr. Morepen Laboratories |
| Usage | To treat hair loss |
₹ 1271 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop Forte 5 % |
| Manufacturer | Dr. Reddy |
| Composition | Minoxidil |
| Treatment | Medicine Used To Treat Common Hereditary Hair Loss |
₹ 162 / Strip Get Latest Price
| Packaging Size | 1*15 Tablets |
| Packaging Type | Box |
| Brand | Finpecia 1 |
| Manufactured By | Cipla |
| Form | Tablet |
| Composition | Finasteride |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop F 2.5mg |
| Manufacturer | Healing Pharma |
₹ 120 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxihead 5 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 121 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Healpecia 1 |
| Manufacturer | Healing Pharma |
₹ 95 / Strip Get Latest Price
| Packaging Size | 1 X 10 |
| Packaging Type | Strips |
| Brand | Finrest |
| Manufactured By | Johnlee |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | MINOFORCE |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage | Store Below 30°C |
| Composition | Minoxidil |
Sahil (CEO)
Pharmanet Exports
Plot No 370, Opposite Sant Satram Dham, W No 58, Jaripatka, Hatti Building
Nagpur - 440014, Maharashtra, India