Leading of lubrex-ds eye drop, super lash ophthalmic solution, hyvet eye drop, secadrops lifitegrast (5% w/v) eye drop, 0.03% bimat bimatoprost ophthalmic solution and 0.03% lumigan bimatoprost ophthalmic solution from Nagpur.
₹ 178 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Eye Drop |
| Brand | Lubrex-DS |
| Country of Origin | Made in India |
₹ 350 / Bottle Get Latest Price
| Packaging Size | 3 ml |
| Manufactured By | Healing Pharma |
| Brand | Super Lash |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Hyvet |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Dose/Strength | 1.8mg/ml |
| Country of Origin | Made in India |
₹ 2625 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Micro Labs |
| Packaging Type | 2.0 Ophthalmic Solution in 1 box |
| Country of Origin | Made in India |
₹ 439 / Bottle Get Latest Price
| Variant | Bimat Eye Drop |
| Packaging Type | Bottle |
| Manufactured By | Ajanta Pharma Ltd |
| Packaging Size | 3 ml |
| Brand | Bimat |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
₹ 954 / Bottle Get Latest Price
| Packaging Size | 3 ml |
| Manufactured By | Allergan India Pvt Ltd |
| Brand | Lumigan |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
₹ 635 / Bottle Get Latest Price
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Brand | Carepros |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
₹ 60 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Strength | 1% |
| Brand | Tropicacyl |
| Manufacturer | Sunways India Pvt Ltd |
| Country of Origin | Made in India |
₹ 598 / Piece Get Latest Price
| Strength | 0.005% |
| Brand | Latoprost |
| Packaging Size | 2.5 ml |
| Composition | Latanoprost |
| Manufacturer | Sun Pharma |
| Country of Origin | Made in India |
₹ 550 / Piece Get Latest Price
| Strength | 0.1% |
| Packaging Size | 5 ml |
| Brand | Alphagan Z |
| Manufacturer | Allergan |
| Country of Origin | Made in India |
₹ 235 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Brand | Gatiquin HS |
| Manufacturer | Cipla Ltd |
| Pack Type | Plastic Bottle |
| Packaging Size | 5 ml |
| Country of Origin | Made in India |
₹ 70 / Piece Get Latest Price
| Pack Size | 10 ml |
| Pack type | Bottle |
| Brand | Itone |
| Packaging Size | 10 ml |
| Manufacturer | Deys Medical |
₹ 75 / Bottle Get Latest Price
| Bottle Size | 5 ml |
| Strength | 1% w/v |
| Brand | Cyclofez |
| Manufacture | Entod Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Sahil (CEO)
Pharmanet Exports
Plot No 370, Opposite Sant Satram Dham, W No 58, Jaripatka, Hatti Building
Nagpur - 440014, Maharashtra, India