of a wide range of products which include 3mg rybelsus semaglutide tablet, 7mg rybelsus semaglutide tablet, 14mg rybelsus semaglutide tablet, dapanta 10mg dapogliflozin tablet, 10mg forxiga dapogliflozin tablet and 5mg forxiga dapogliflozin tablet.
₹ 3170 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
₹ 3520 / Strip Get Latest Price
| Strength | 7 mg |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
₹ 3870 / Strip Get Latest Price
| Strength | 14 mg |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
₹ 145 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapogliflozin 10 Mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Strip |
₹ 555 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapogliflozin 10 Mg |
| Packaging Size | 1 x 14 |
| Packaging Type | Strip |
₹ 525 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapogliflozin 5 Mg |
| Packaging Size | 1 x 14 |
| Packaging Type | Strip |
₹ 45 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Strip |
| Brand | Glycomet 500 Sr |
| Manufacturer | USV |
| Usage | To Treat Type 2 Diabetes |
₹ 36 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Strip |
| Brand | Glycoheal 500 |
| Manufacturer | Healing Pharma |
| Usage | To Treat Type 2 Diabetes |
₹ 38 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal 1000 |
| Manufacturer | Healing Pharma |
₹ 32 / Strip Get Latest Price
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal 850 |
| Manufacturer | Healing Pharma |
₹ 125 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin 10 Mg |
| Form | Tablets |
| Packaging Size | 1 x 10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 125 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Strip |
| Composition | Empagliflozin 25 Mg |
| Form | Tablets |
₹ 120 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapogliflozin 10 Mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Strip |
₹ 229 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapogliflozin 5 Mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Strip |
₹ 130 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapogliflozin 5 Mg ) |
| Packaging Size | 1 x 10 |
| Packaging Type | Strip |
₹ 490 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1 X 10 |
| Packaging Type | Strip |
| Composition | Empagliflozin 25 Mg |
| Form | Tablets |
₹ 390 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin 100 Mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Strip |
₹ 3500 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Brand | Mounjaro 2.5mg |
| Prescription | Yes |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 4287 / Vial Get Latest Price
| Strength | 5 mg |
| Brand | Mounjaro 5mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Prescription | Yes |
₹ 116 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15.0 tablets in 1 strip |
| Packaging type | Strip |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 93 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Empaglyde 25 |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 1 X 10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 105 / Strip Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Sun PharmaceuticaL |
| Usage/Application | Clinical |
₹ 130 / Strip Get Latest Price
| Packaging Size | 1 x 15 |
| Pack Type | Stripe |
| Manufacturer | USV |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Composition | Glimepiride (1Mg) + Metformin (1000Mg |
₹ 300 / Strip Get Latest Price
| Packaging Size | 1 x 15 |
| Pack Type | Stripe |
| Manufacturer | USV |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
₹ 62 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
₹ 75 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hibose 25Mg |
| Manufacturer | Healing Pharma |
₹ 137 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hibose-50 |
| Manufacturer | Healing Pharma |
₹ 160 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Abbott |
| Usage / Application | Type 2 diabetes |
₹ 2186 / Bottle Get Latest Price
| Packaging Size | Bottle of 45 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Composition | Saroglitazar 4 Mg |
| Manufacturer | Zydus |
₹ 28 / Box Get Latest Price
| Strength | 500 mg |
| Pack Type | Strip |
| Brand | Okamet 500 |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 65 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Exermet 1000 |
| Shelf Life | 36 months |
Sahil (CEO)
Pharmanet Exports
Plot No 370, Opposite Sant Satram Dham, W No 58, Jaripatka, Hatti Building
Nagpur - 440014, Maharashtra, India