Leading of 500mg azithromax azithromycin tablet, 250mg azithromax azithromycin tablet, 250mg aziro azithromycin tablet, 250mg aziventis azithromycin tablet, 250mg azipro azithromycin tablet and 500mg aziventis azithromycin tablet from Nagpur.
₹ 76 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | Azithromax 500 |
| Usages | To treat a variety of bacterial infections |
₹ 67 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Azithromax 250 |
| Usages | To treat a variety of bacterial infections |
₹ 75 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Aziro-250 |
| Manufacturer | Bioford Remedies |
₹ 120 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Aziventis 250 |
| Manufacturer | Mediventis |
₹ 150 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Azipro-250 |
| Manufacturer | Cipla |
₹ 150 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strips |
| Brand | Aziventis 500 |
| Manufacturer | Mediventis |
| Country of Origin | Made in India |
₹ 210 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | Azipro-500 |
| Manufacturer | Cipla |
₹ 110 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Azicip-250 |
| Manufacturer | Cipla |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | Azicip-500 |
| Manufacturer | Cipla |
₹ 72 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | Azi-Sign 250 |
| Manufacturer | Signature |
₹ 92 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strips |
| Brand | Azi-Sign-500 |
| Manufacturer | Signature |
| Usages | To treat a variety of bacterial infections |
₹ 67 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Azee-Top-250 |
| Manufacturer | Healing Pharma |
₹ 83 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strips |
| Brand | Azee-Top-500 |
| Manufacturer | Healing Pharma |
| Usages | To treat a variety of bacterial infections |
₹ 81 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | Zatura 500 |
| Manufacturer | Ajanta |
₹ 75 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1 x 10 |
| Brand | Moxmed 250 |
₹ 65 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1 x 10 |
| Brand | Moxmed 500 |
₹ 41 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1 x 15 |
| Brand | Almox-250 |
₹ 125 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1 x 15 |
| Brand | Almox-500 |
₹ 78 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1 x 15 |
| Brand | Zylomox-250 |
₹ 140 / Box Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1 x 15 |
| Brand | Zylomox-500 |
₹ 205 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Moxclav-625 |
| Country of Origin | Made in India |
| Composition | Amoxycillin (500mg) + Clavulanic Acid (125mg) |
₹ 205 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Country of Origin | Made in India |
| Composition | Amoxycillin & Potassium Clavulanate 625 Mg |
₹ 275 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Country of Origin | Made in India |
| Composition | Amoxycillin & Potassium Clavulanate 375 Mg |
₹ 290 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyheal-Cv-625 |
| Country of Origin | Made in India |
| Composition | Amoxycillin & Potassium Clavulanate 625 Mg |
₹ 220 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging type | Strip |
| Brand Name | Amoxyheal-Cv-1000 |
| Country of Origin | Made in India |
| Composition | Amoxycillin & Potassium Clavulanate 1000 Mg |
₹ 70 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1 x 15 |
| Brand | Elmox 500 |
₹ 205 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Almox-Cv 625 |
| Country of Origin | Made in India |
| Composition | Amoxycillin & Potassium Clavulanate 625 Mg |
₹ 112 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Jeequin 200 |
| Manufacturer | Jeerima |
₹ 150 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Jeequin 400 |
| Manufacturer | Jeerima |
₹ 80 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hqcguard 200 |
| Manufacturer | Fortune Healthcare |
₹ 108 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Brand | Hcqs- 200 |
| Manufacturer | Ipca |
| Usage / Application | Clinical |
| Composition | Hydroxychloroquine 200 Mg |
₹ 203 / Strip Get Latest Price
| Strength | 300mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hcqs-300 |
| Manufacturer | Ipca |
₹ 236 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hcqs-400 |
| Manufacturer | Ipca |
₹ 160 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hqcheal 400 |
| Manufacturer | Healing Pharma |
₹ 42 / Strip Get Latest Price
| Strength | 50 Mg |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Composition | Fluconazole 50 Mg |
₹ 66 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Composition | Fluconazole 100 Mg |
₹ 78 / Box Get Latest Price
| Strength | 200mg |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Composition | Fluconazole 200 Mg |
₹ 88 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Composition | Fluconazole 400 Mg |
₹ 20 / Strip Get Latest Price
| Strength | 150mg |
| Packaging Type | Stripe |
| Manufacturer | Cipla Ltd |
| Usage / Application | Clinical |
| Composition | Fluconazole 150 Mg |
₹ 45 / Strip Get Latest Price
| Strength | 50 Mg |
| Packaging Type | Stripe |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 Months |
| Composition | Fluconazole 50 Mg |
Sahil (CEO)
Pharmanet Exports
Plot No 370, Opposite Sant Satram Dham, W No 58, Jaripatka, Hatti Building
Nagpur - 440014, Maharashtra, India