Leading of bupron xl 300 mg bupropion hydrochloride pr tablet, bupron xl 150 mg bupropion hydrochloride pr tablet, bupron sr 150mg bupropion hydrochloride er tablet, sertafine 100 mg sertraline hydrochloride tablet, trancepta 10mg tranylcypromine tablet and 40mg atomoxet atomoxetine hydrochloride tablet from Nagpur.
₹ 362 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron Xl 300 |
| Manufacturer | Sun Pharma |
₹ 215 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron Xl 150 Mg |
| Manufacturer | Sun Pharma |
₹ 189 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron Sr 150 |
| Manufacturer | Sun Pharma |
₹ 89 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sertafine 100 |
| Manufacturer | Healing Pharma |
| Packaging Size | 1 x 10 |
| Country of Origin | Made in India |
₹ 210 / Bottle Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Trancepta 10 |
| Country of Origin | Made in India |
| Composition | Tranylcypromine (10Mg) |
| Manufacturer | Jeerima |
₹ 144 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 120 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 298 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals |
| Country of Origin | Made in India |
₹ 700 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals |
| Country of Origin | Made in India |
₹ 380 / Strip Get Latest Price
| Strength | 18 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 566 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 871 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 280 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1 x 10 |
| Brand | Toficalm 50 |
| Composition | Tofisopam (50Mg) |
| Form | Tablet |
₹ 480 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 x 10 |
| Brand | Toficalm 100 |
| Composition | Tofisopam (100Mg) |
| Form | Tablet |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1 x 10 |
| Brand | Tofypeace 50 |
| Composition | Tofisopam (50Mg) |
| Form | Tablet |
₹ 320 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 x 10 |
| Brand | Tofypeace 100 |
| Composition | Tofisopam (100Mg) |
| Form | Tablet |
₹ 4077 / Box Get Latest Price
| Dose/Strength | 1200 mg |
| Brand | Nootropil 1200 |
| Packaging Size | 1 x 10 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 1051 / Box Get Latest Price
| Dose/Strength | 800 mg |
| Brand | Nootropil 800 |
| Packaging Size | 30.0 tablets in 1 strip |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 1955 / Box Get Latest Price
| Dose/Strength | 800 mg |
| Brand | Pircetam 800 |
| Packaging Size | 10.0 tablets in 1 strip |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 65 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Type | Strip |
| Brand | Meloset |
| Form | Tablet |
| Manufacturer | Aristo Pharmaceuticals |
₹ 170 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Attentrol |
| Manufacturer | Sun Pharmaceutical |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Metamed |
| Country of Origin | Made in India |
| Composition | Atomoxetine |
₹ 95 / Piece Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1 X 10 |
| Brand | XEPAR-10 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 220 / Strip Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 10.0 tablets in 1 strip |
| Brand | Tiatan12.5 |
| Composition | Tianeptine (12.5mg) |
| Form | Tablet |
₹ 210 / Strip Get Latest Price
| Strength | 4.5 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Composition | Naltrexone 4.5 mg |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
₹ 130 / Strip Get Latest Price
| Packaging Type | Strip |
| Manufacturer | Consern Pharma |
| Dose/Strength | (10mg) |
| Brand | Hyplon |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1X10 |
| Packaging Type | Strip |
| Brand | Sleepose 10 |
| Composition | Melatonin |
₹ 220 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Unidep SR 300 |
| Country of Origin | Made in India |
₹ 75 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Buproban 150 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 X 10 |
| Brand | Tofiso 100 |
| Shelf life | 36 Months |
| Composition | Tofisopam |
₹ 150 / Strip Get Latest Price
| Strength | 75 mg |
| Country of Origin | Made in India |
| Composition | Clomipramine Hydrochloride |
| Packaging Size | 1 X 10 |
| Packaging Type | Strip |
₹ 141 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Sertane |
| Manufacturer | Lifecare |
| Packaging Size | 10.0 tablets in 1 strip |
| Country of Origin | Made in India |
₹ 198 / Piece Get Latest Price
| Strength | 37.5 mg |
| Packaging Size | 1 X 10 |
| Brand | Setoxlin CR |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 94 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1 X 10 |
| Brand | Vortidif |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 72 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1 x 10 |
| Brand | Tridon 25 Mg |
| Country of Origin | Made in India |
| Composition | Trazodone Hydrochloride 25 Mg |
₹ 86 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1 x 10 |
| Brand | Tridon 50 Mg |
| Country of Origin | Made in India |
| Composition | Trazodone Hydrochloride 50 Mg |
₹ 120 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 x 10 |
| Brand | Tridon 100 Mg |
| Country of Origin | Made in India |
| Composition | Trazodone Hydrochloride 100 Mg |
₹ 71 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1 x 10 |
| Brand | Trazonil 25 |
| Country of Origin | Made in India |
| Composition | Trazodone Hydrochloride 25 Mg |
₹ 93 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1 x 10 |
| Brand | Trazonil 50 |
| Country of Origin | Made in India |
| Composition | Trazodone Hydrochloride 50 Mg |
Sahil (CEO)
Pharmanet Exports
Plot No 370, Opposite Sant Satram Dham, W No 58, Jaripatka, Hatti Building
Nagpur - 440014, Maharashtra, India